> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# PerfLast30mByWorkload

Endpoint performance over the last 30 minutes, keyed by the kind of request served (e.g. `text_generation`, `image_generation`). Additive to the legacy singular latency and throughput fields; image and video generation report end-to-end latency. Only visible when authenticated with an API key or cookie.

## Fields

| Field              | Type                                                                        | Required             | Description |
| ------------------ | --------------------------------------------------------------------------- | -------------------- | ----------- |
| `embeddings`       | [Optional\[components.Embeddings\]](../components/embeddings.mdx)           | :heavy\_minus\_sign: | N/A         |
| `image_generation` | [Optional\[components.ImageGeneration\]](../components/imagegeneration.mdx) | :heavy\_minus\_sign: | N/A         |
| `rerank`           | [Optional\[components.Rerank\]](../components/rerank.mdx)                   | :heavy\_minus\_sign: | N/A         |
| `stt`              | [Optional\[components.STT\]](../components/stt.mdx)                         | :heavy\_minus\_sign: | N/A         |
| `text_generation`  | [Optional\[components.TextGeneration\]](../components/textgeneration.mdx)   | :heavy\_minus\_sign: | N/A         |
| `tts`              | [Optional\[components.TTS\]](../components/tts.mdx)                         | :heavy\_minus\_sign: | N/A         |
| `unknown`          | [Optional\[components.Unknown\]](../components/unknown.mdx)                 | :heavy\_minus\_sign: | N/A         |
| `video_generation` | [Optional\[components.VideoGeneration\]](../components/videogeneration.mdx) | :heavy\_minus\_sign: | N/A         |
